Deposit Rates And Maintaining Requirements (Personal)
September 1-30, 2025, Class D
Product | Initial Deposit | Required Maintaining Balance | Required Average Daily Balance to Earn Interest | Interest Rate | Service Fee On Accounts Falling Below the Required Maintaining Balance |
---|---|---|---|---|---|
Regular Savings | Php 500 | Php 500 | Php 1,000 | 0.6250% | Php 50 |
Power Cash ATM | Php 500 | Php 500 | Php 2,000 | 0.6250% | Php 200 |
Young Savers | Php 100 | Php 100 | Php 500 | 0.6250% | Php 50 |
Maaasahan Savings | Php 100 | Php 0 – Php 50,000 | Php 1,000 | 0.2500% | Php 0 |
Power Build-Up Savings | |||||
Php 500.00 – Php 999,999.99 | Php 500 | Php 500 | Php 500 | 0.7500% | Php 50 |
Php 1,000,000.00 & up | 0.9350% |
Product | Initial Deposit | Required Maintaining Balance | Required Average Daily Balance to Earn Interest | Interest Rate | Service Fee On Accounts Falling Below the Required Maintaining Balance |
---|---|---|---|---|---|
Checking Account Plus | Php 5,000 | Php 5,000 | Php 5,000 | 0.6250% | Php 50 |
Product | Initial Deposit | Required Maintaining Balance | Required Daily Balance to Earn Interest | Interest Rate | Service Fee On Accounts Falling Below the Required Maintaining Balance |
---|---|---|---|---|---|
CA Premium* | |||||
Php 5,000 – Php 99,999.99 | Php 5,000 | Php 5,000 | Php 100,000 | 0.0000% | Php 50 |
Php 100,000.00 – Php 999,999.99 | 0.7500% | ||||
Php 1,000,000.00 & up | 0.9350% |
*interest is computed daily
Amount (in Php) | Term | ||
---|---|---|---|
30 – 90 Days | 91 – 180 Days | 181 – 365 Days | |
Php 5,000 – Php 49,999.99 | 0.9450% | 0.9600% | 0.9750% |
Php 50,000 – Php 99,999.99 | 0.9750% | 0.9900% | 1.0050% |
Php 100,000 – Php 249,999.99 | 1.0050% | 1.0200% | 1.0350% |
Php 250,000 – Php 499,999.99 | 1.0350% | 1.0500% | 1.0650% |
Php 500,000 – Php 999,999.99 | 1.0650% | 1.0800% | 1.0950% |
Php 1,000,000 & Above | 1.0950% | 1.1100% | 1.1250% |
Withholding Tax
Documentary Stamp Tax
A documentary tax of Php 1.50 every Php 200.00 time deposit placement shall be paid for by the Bank; In case of pre-termination, the cost of documentary stamps shall be collected from the depositor.
Bank of Makati is supervised by the Bangko Sentral ng Pilipinas (BSP)
Deposits are insured by PDIC up to P1,000,000 per depositor